Vibieffe 85 S.r.l.
via F.lli Bandiera 31/33
20035 Lissone (MI) - Italy
+39 039 2455449
PI IT00893760967
via F.lli Bandiera 31/33
20035 Lissone (MI) - Italy
+39 039 2455449
PI IT00893760967



| Greggio 400 | |
| Composition | 47% cotton, 35% viscose, 18% linen |
| Martindale | 27.000 cycles |
| Resistance to light | 4/5 |
| Washing and Ironing | ![]() ![]() ![]() ![]() ![]() |
| Greggio 401 | |
| Composition | 66% cotton, 14% linen, 13% viscose, 7% acrylic |
| Martindale | 28.000 cycles |
| Resistance to light | 4/5 |
| Washing and Ironing | ![]() ![]() ![]() ![]() ![]() |
| Greggio 402 | |
| Composition | 68% cotton, 13% acrylic, 7% linen 7% polyester, 5% other fibres |
| Martindale | 24.000 cycles |
| Resistance to light | 4/5 |
| Washing and Ironing | ![]() ![]() ![]() ![]() ![]() |
| Greggio 403 | |
| Composition | 85% cotton, 10% acrylic, 5% other fibres |
| Martindale | 22.000 cycles |
| Resistance to light | 4/5 |
| Washing and Ironing | ![]() ![]() ![]() ![]() ![]() |
| Greggio 408 | |
| Composition | 80% cotton, 8% polyester, 6% linen, 6% acrylic |
| Martindale | 30.000 cycles |
| Resistance to light | 4/5 |
| Washing and Ironing | ![]() ![]() ![]() ![]() ![]() |
| Greggio 409 | |
| Composition | 100% cotton |
| Martindale | 33.000 cycles |
| Resistance to light | 4/5 |
| Washing and Ironing | ![]() ![]() ![]() ![]() ![]() |
The real colour tones of materials can differ from the reality because of the digital conversion process. They change according to the quality of the monitor used and they depend on the video board configuration.

401
400

408

409

403

402