The textile soul of Vibieffe
The fabric for the “sofa” is not just a detail, but it discloses its soul.
Through a meticulous and ongoing research, Vibieffe proposes various categories of fabrics composed of several fibres with different technical features, resistance and maintenance.
Our main goal in the fabric selection is to enhance the shape.
| Article | Cat | Composition | Cigarette test | CAL 117 | Martindale cycles | Washing | ||
|---|---|---|---|---|---|---|---|---|
|
Plain | AQUA | 100%CO - WATER-REPELLENT | ok | ok | 32.000 |
|
|
|
Charme | AQUA | 100%PL - IDROREPELLENTE | no | ok | 100.000 |
|
|
|
Gin | AQUA | 100%PL - IDROREPELLENTE | no | no | 50.000 |
|
|
|
Bob | EX | 40%VI 25%PL 21%CO 14%LI | ok | ok | 17.000 |
|
|
|
Azimut | EX | 92%PES 5%CO 3%LA | ok | ok | 100.000 |
|
|
|
Jenny | EX | 39%CO 33%VI 28%JU | ok | ok | 21.000 |
|
|
|
Sixties | EX | 51%JU 49%LI | ok | ok | 20.000 |
|
|
|
Zak | EX | 100%PL | no | ok | 45.000 |
|
|
|
Double | EX | 45%AC 40%CO 10%PL 5%AF | ok | ok | 22.000 |
|
|
|
Oxana | EX | 63%CO 37%PL | ok | ok | 43.000 |
|
|
|
Rumba | EX | 45%AC 40%CO 10%PL 5%AF | ok | ok | 22.000 |
|
|
|
Spartacus | EX | 100%LI | ok | ok | 21.000 |
|
|
|
Jacquard | EX | 46%PL 36%CO 18%PC | no | no | 25.000 |
|
|
|
Max | EX | 57%VI 21%PL 15%CO 7%LI | ok | ok | 26.500 |
|
|
|
Raz | EX | 38%CO 31%PC 14%PL 9%LI 8%VI | no | no | 30.000 |
|
|
|
Cleo | EX | 80%PC 20%LI | no | no | 20.000 |
|
|
|
Bogart | EX | 73%PL 27%AC | no | ok | 100.000 |
|
|
|
Tuscany | EX | 48%CO 29%PL 23%PC | no | no | 25.000 |
|
|
|
Visir | EX | 39%PL 27%CO 17%LI 17%PC | no | ok | 20.800 |
|
|
|
Joker | EX | 100%PL | ok | ok | 45.000 |
|
|
|
Regent Damier | EX | 33%PL 32%VI 21%CO 14%LI | ok | no | 20.000 |
|
|
|
Regent Chevron | EX | 36%VI 24%CO 24%PL 16%LI | ok | ok | 25.000 |
|
|
|
Fred | EX | 50%VI 24%PL 15%CO 10%LI 1%PA | no | no | 30.000 |
|
|
|
Jack | EX | 38%CO 37%VI 12%PL 9%LI 2%AF 2%PA | no | no | 35.000 |
|
|
|
Jerry | EX | 80%CO 11%VI 7%PL 1%AF | no | no | 20.000 |
|
|
|
James | EX | 50%PL 39%PC 11%VI | ok | ok | 27.000 |
|
|
|
Tom | EX | 38%CO 37%VI 12%PL 9%LI 2%AF 2%PA | no | no | 25.000 |
|
|
|
Mediterraneo | EX | 39%CO 32%VI 16%LI 13%PL | ok | ok | 40.000 |
|
|
|
Pantheon | EX | 29%VI 24%CO 23%PC 14%LI 7%PL 3%PA 1%WO | ok | ok | 20.000 |
|
|
|
La Thuile | EX | 61%PC 18%CO 7%JU 6%PL 4%NY 4%VI | ok | ok | 30.000 |
|
|
|
Trabia | SU | 39%CO 30%PC 30%PL 1%PA | ok | ok | 50.000 |
|
|
|
Francis | SU | 30%VI 20%PL 20%AC 15%CO 15%LI | ok | no | 24.000 |
|
|
|
Flynn | SU | 70%PC 18%PL 10%CO 2%AF | ok | ok | 40.000 |
|
|
|
Ghibli | SU | 49%PC 22%WO 15%PL 11%CO 3%NY | no | no | 30.000 |
|
|
|
Savoia | SU | 80%PL 20%CO | ok | ok | 100.000 |
|
|
|
Pongo | SU | 80%PL 20%CO | no | ok | 100.000 |
|
|
|
Levante | SU | 47%PC 19%WO 16%PL 15%CO 3%NY | ok | ok | 30.000 |
|
|
|
Monreale | SU | 82%VI 18%PL | no | no | 20.000 |
|
|
|
Brera | SU | 59%PC 26%CO 10%WO 5%PL | ok | ok | 30.000 |
|
|
|
Orsetto | SU | 34%VI 33%PC 17%WO 8%PL 4%LI 4%CO | ok | ok | 50.000 |
|
|
|
Barbados | SU | 45%PL 33%CO 14%VI 8%LI | ok | no | 25.000 |
|
|
|
Jazz | SU | 51%PL 30%CO 19%PC | no | ok | 25.000 |
|
|
|
Milos | SU | 56%CO 38%PL 6%VI | ok | ok | 40.000 |
|
|
|
Nevada | SU | 100%PL | ok | ok | 80.000 |
|
|
|
Aliminusa | SU | 43%PC 29%VI 16%PL 12%LI | ok | ok | 40.000 |
|
|
|
Scarface | SU | 35%PC 31%WO 25%PL 9%CO | ok | ok | 30.000 |
|
|
|
Belsito | SU | 39%CO 30%PL 30%PC 1%PA | ok | ok | 50.000 |
|
|
|
Mataro | SU | 44%CO 37%PL 13%PC 6%WV | ok | ok | 40.000 |
|
|
|
Vercana | SU | 37%CO 28%PC 28%PL 3%AF 3%LI 1%PA | ok | ok | 25.000 |
|
|
|
Delirium | NATURE | 35%PC 24%PL 19%VI 14%CO 3%AF | ok | ok | 45.000 |
|
|
|
Sierra Disegno | NATURE | 69%PC 20%PL 11%CO | ok | ok | 20.000 |
|
|
|
Mumble | NATURE | 72%RPET 28%PL | ok | ok | 50.000 |
|
|
|
Hombre | NATURE | 52%PL 42%PC 6%CO | ok | ok | 22.000 |
|
|
|
Santos | NATURE | 52%PL 48%PC | ok | ok | 25.000 |
|
|
|
Split | NATURE | 70%PL riciclato 30%PL | ok | ok | 60.000 |
|
|
| To be verified |
|
Vera | EX | 52%VI 48%CO | ok | no | 39.000 |
|
| To be verified |
|
Nina | EX | 39%LI 27%JU 24%VI 10%CO | ok | ok | 30.000 |
|
| To be verified |
|
Oban | EX | 40%JU 20%CO 15%VI 15%AC 10%LI | ok | no | 22.000 |
|
| To be verified |
|
Veld | NATURE | 45%VI 32%CO 16%PL 7%LI | ok | no | 25.000 |
|
| To be verified |
|
Greenious | NATURE | 70%ECO CO GRS 2%WO 24%CO 2%PL 2%PC | no | ok | 18.000 |
|
| To be verified |
|
Bombacio | NATURE | 80%ECO CO GRS 6%WO 6%VI 5%PA 3%SE | no | ok | 100.000 |
|
| To be verified |
|
Ratio | NATURE | 45%ECO CO GRS 36%PL 19%AC | no | ok | 20.000 |
|
| To be verified |
|
Aquatonic | NATURE | 48%AC 41%PL 11%CO | ok | ok | 80.000 |
|
| To be verified |
|
Blossom | NATURE | 100%PL (recycled and biodegradable) STAIN REPELLENT | ok | ok | 40.000 |
|